Andrew Smith
Size Guide
KEMEJA & KOKO REGULAR TANGAN PANJANG & PENDEK
KEMEJA & KOKO REGULAR TANGAN PANJANG & PENDEK | XS | S | M | L | XL | XXL | SATUAN |
1/2 LINGKAR BADAN | 51-52.5 | 53-54.5 | 55-56.5 | 57-58.5 | 59-60.5 | 61-62.5 | CM |
PANJANG TANGAN PANJANG | 64,5 | 65,5 | 66,5 | 67,5 | 68,5 | 69,5 | CM |
PANJANG TANGAN PENDEK KEMEJA | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | CM |
PANJANG TANGAN PENDEK KOKO | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | CM |
LINGKAR KERAH KEMEJA | 40.5-41 | 42.5-43 | 44.5-45 | 46.5-47 | 48.5-49 | 50,5 | CM |
LINGKAR KERAH KOKO | 46,5 | 48,5 | 50,5 | 52,5 | 54,5 | 56,5 | CM |
KEMEJA & KOKO SLIM TGN PENDEK & TGN PANJANG DI BAHAN STRETCH & NON STRETCH
KEMEJA & KOKO SLIM TGN PENDEK & TGN PANJANG DI BAHAN STRETCH & NON STRETCH | XS | S | M | L | XL | XXL | SATUAN |
1/2 LINGKAR BADAN | 47 – 48.5 | 49 – 50.5 | 51 – 52.5 | 53 – 54.5 | 55 – 56.5 | 57 – 58.5 | CM |
PANJANG TANGAN PANJANG | 64,5 | 65,5 | 66,5 | 67,5 | 68,5 | 69,5 | CM |
PANJANG TANGAN PENDEK KEMEJA | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | CM |
PANJANG TANGAN PENDEK KOKO | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | CM |
LINGKAR KERAH KEMEJA | 39.5 – 40.5 | 40.5 – 41.5 | 42.5 – 43.5 | 44.5 – 45.5 | 46.5 – 47.5 | 48.5 – 49.5 | CM |
LINGKAR KERAH KOKO | 43.7 – 46 | 45.7 – 48 | 47.7 – 50 | 49.7 – 52 | 51.7 – 54 | 53.7 – 56 | CM |
KEMEJA FITTED STRETCH TANGAN PANJANG & PENDEK
KEMEJA FITTED STRETCH TANGAN PANJANG & PENDEK | XS | S | M | L | XL | XXL | SATUAN |
1/2 LINGKAR BADAN | 49,5 | 51,5 | 53,5 | 55,5 | 57,5 | CM | |
PANJANG TANGAN PANJANG | 66 | 67 | 68 | 69 | 70 | CM | |
PANJANG TANGAN PENDEK | 21,5 | 22 | 22,5 | 23 | 23,5 | CM | |
LINGKAR KERAH | 43 | 44 | 45 | 46 | 47 | CM |
JAKET DENIM DAN PU
JAKET DENIM DAN PU | XS | S | M | L | XL | XXL | SATUAN |
PANJANG BADAN | 65 | 66,5 | 68 | 69,5 | 71 | CM | |
1/2 LINGKAR BADAN | 51,5 | 53,5 | 55,5 | 57,5 | 59,5 | CM | |
PANJANG TANGAN PANJANG | 62 – 62.5 | 63 – 63.5 | 64 – 64.5 | 65 – 65.5 | 66 – 66.5 | CM |
JAKET REGULAR RIB (BOMBER)
JAKET REGULAR RIB (BOMBER) | XS | S | M | L | XL | XXL | SATUAN |
PANJANG BADAN | 66,5 | 68 | 69,5 | 71 | 72,5 | CM | |
1/2 LINGKAR BADAN | 56,5 | 58,5 | 60,5 | 62,5 | 64,5 | CM | |
PANJANG TANGAN PANJANG | 67 | 68 | 69 | 70 | 71 | CM |
JAKET REGULAR
JAKET REGULAR | XS | S | M | L | XL | XXL | SATUAN |
PANJANG BADAN | 66,5 | 68 | 69,5 | 71 | 72,5 | CM | |
1/2 LINGKAR BADAN | 52 | 54 | 56 | 58 | 60 | CM | |
PANJANG TANGAN PANJANG | 64 | 65 | 66 | 67 | 68 | CM |
JAKET PARKA
JAKET PARKA | XS | S | M | L | XL | XXL | SATUAN |
PANJANG BADAN | 74 | 75,5 | 77 | 78,5 | 80 | CM | |
1/2 LINGKAR BADAN | 54,5 | 56,5 | 58,5 | 60,5 | 62,5 | CM | |
PANJANG TANGAN PANJANG | 65 | 66 | 67 | 68 | 69 | CM |
JAKET SLIM
JAKET SLIM | XS | S | M | L | XL | XXL | SATUAN |
PANJANG BADAN | 67 | 68,5 | 70 | 71,5 | 73 | CM | |
1/2 LINGKAR BADAN | 54 | 56 | 58 | 60 | 62 | CM | |
PANJANG TANGAN PANJANG | 63,5 | 64,5 | 65,5 | 66,5 | 67,5 | CM |
BERMUDA SLIM & REGULAR STRETCH
BERMUDA SLIM & REGULAR STRETCH | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | SATUAN |
1/2 LINGKAR PINGGANG | 13,5 | 14 | 14,5 | 15 | 15,5 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | INCH |
INSEAM | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | INCH |
BERMUDA SLIM & REGULAR NON STRETCH
BERMUDA SLIM & REGULAR NON STRETCH | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | SATUAN |
1/2 LINGKAR PINGGANG | 13,75 | 14,25 | 14,75 | 15,25 | 15,75 | 16,25 | 16,75 | 17,25 | 17,75 | 18,25 | 18,75 | 19,25 | INCH |
INSEAM | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | INCH |
CELANA DENIM REGULAR & SLIM DI BAHAN STRETCH DAN NON STRETCH
CELANA DENIM REGULAR & SLIM DI BAHAN STRETCH DAN NON STRETCH | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | SATUAN |
1/2 LINGKAR PINGGANG | 13 – 13.75 | 13.5 – 14.25 | 14 – 14.75 | 14.5 – 15.25 | 15 – 15.75 | 15.5 – 16.25 | 16 – 16.75 | 16.5 – 17.25 | 17 – 17.25 | 17.5 – 18.25 | 18 – 18.75 | 18.5 – 19.25 | INCH |
INSEAM | 31,5 | 31,5 | 31,5 | 31,5 | 31,5 | 31,5 | 31,5 | 31,5 | 31,5 | 31,5 | 31,5 | 31,5 | INCH |
CELANA CHINOS & 5 PKT REGULAR & SLIM DI BAHAN STRETCH DAN NON STRETCH
CELANA CHINOS & 5 PKT REGULAR & SLIM DI BAHAN STRETCH DAN NON STRETCH | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | SATUAN |
1/2 LINGKAR PINGGANG | 13.5 – 13.875 | 14 – 14.375 | 14.5 – 14.875 | 15 – 15.375 | 15.5 – 15.875 | 16 – 16.375 | 16.5 – 16.875 | 17 – 17.375 | 17.5 – 17.875 | 18 – 18.375 | 18.5 – 18.875 | 19 – 19.375 | INCH |
INSEAM | 31,5 | 31,5 | 31,5 | 31,5 | 31,5 | 31,5 | 31,5 | 31,5 | 31,5 | 31,5 | 31,5 | 31,5 | INCH |
CELANA FORMAL REGULAR & SLIM DI BAHAN STRETCH DAN NON STRETCH
CELANA FORMAL REGULAR & SLIM DI BAHAN STRETCH DAN NON STRETCH | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | SATUAN |
1/2 LINGKAR PINGGANG | 13 .75 -14 | 14.25 – 14.5 | 14.75 – 15 | 15.25 – 15.5 | 15.75 – 16 | 16.25 – 16.5 | 16.75 – 17 | 17.25 – 17.5 | 17.75 – 18 | 18.25 – 18.5 | 18.75 – 19 | 19.25 – 19.5 | INCH |
INSEAM | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | INCH |